
Price Points
2002 Mercury Mountaineer
For its recurring Price Points department, AGRR surveyed five major cities in the United States for the windshield replacement on a 2002 Mercury Mountaineer. As always, the companies were told that insurance would not be involved and the customer wishes to pay for the windshield himself. Results are listed below.
|
2002 Mercury Mountaineer |
| Columbia, S.C. | Price | % Off NAGS | Lead Time |
| Shop #1 | $311.27 | 45% | 1 |
| Shop #2 | $248.78 | 56% | 1 |
| Shop #3 | $299.56 | 47% | 1 |
| Shop #4 | $338.95 | 40% | 1 |
| Average | $299.64 | 47% | 1 |
| Mean | $305.46 | 46% | 1 |
| Lincoln, Neb. | Price | % Off NAGS | Lead Time |
| Shop #1 | $257.70 | 55% | 1 |
| Shop #2 | $300.00 | 47% | 1 |
| Shop #3 | $219.79 | 61% | 1 |
| Shop #4 | $230.00 | 60% | 1 |
| Average | $251.87 | 56% | 1 |
| Mean | $243.85 | 57% | 1 |
| Portland, Ore. | Price | % Off NAGS | Lead Time |
| Shop #1 | $315.00 | 45% | 1 |
| Shop #2 | $195.00 | 66% | 1 |
| Shop #3 | $230.00 | 60% | 1 |
| Shop #4 | $252.20 | 56% | 1 |
| Average | $248.05 | 56% | 1 |
| Mean | $241.10 | 58% | 1 |
| Providence, R.I. | Price | % Off NAGS | Lead Time |
| Shop #1 | $200.00 | 65% | 1 |
| Shop #2 | $210.00 | 63% | 1 |
| Shop #3 | $238.15 | 58% | 1 |
| Shop #4 | $240.00 | 58% | 1 |
| Average | $222.04 | 61% | 1 |
| Mean | $224.08 | 61% | 1 |
| Reno, Nev. | Price | % Off NAGS | Lead Time |
| Shop #1 | $215.00 | 62% | 1 |
| Shop #2 | $225.00 | 60% | 1 |
| Shop #3 | $268.38 | 53% | 1 |
| Shop #4 | $212.00 | 63% | 1 |
| Average | $230.10 | 59% | 1 |
| Mean | $220.00 | 61% | 1 |
| Nat'l Average | $251.74 | 56% | 1 |
| Nat'l Median | $239.08 | 58% | 1 |
AGRR
© Copyright Key Communications Inc. All rights reserved. No reproduction of any type without expressed written permission.