
Volume 2 Issue 3
Fall
2001
Industry Indices ___________________
| Top Home Builders for 2000 | ||||
| Company | Location | Closing | Revenue | |
| 1 | Pulte Corp. | Bloomfield Hills, Mich. | 27,781 | $4,309 |
| 2 | Centex Corp. | Dallas, Texas | 26,627 | $6,387 |
| 3 | KB Home | Los Angeles, Calif. | 22,846 | $3,930 |
| 4 | Lennar Corp. | Miami, Fla. | 22,560 | $5,535 |
| 5 | D.R. Horton | Arlington, Texas | 18,942 | $3,732 |
| 6 | The Ryland Group | Calabassas, Calif. | 11,418 | $2,332 |
| 7 | NVR | McLean, Va. | 10,055 | $2,317 |
| 8 | Del Webb Corp. | Phoenix, Ariz. | 8,419 | $2,040 |
| 9 | Beazer Homes USA | Atlanta, Ga. | 8,088 | $1,584 |
| 10 | M.D.C. Holdings | Denver, Colo. | 7,484 | $1,752 |
| 11 | Shea Homes | Walnut, Calif. | 4,927 | $1,723 |
| 12 | Crossmann Communities | Indianapolis, Ind. | 4,804 | $621 |
| 13 | K. Hovanian Enterprises | Red Bank, N.J. | 4,367 | $1,138 |
| 14 | Habitat for Humanity International | Americus, Ga. | 4,285 | $363 |
| 15 | Jim Walter Homes | Tampa, Fla. | 4,274 | $246 |
| 16 | M/I SChottenstein Homes | Columbus, Ohio | 4,070 | $935 |
| 17 | Toll Brothers | Huntingdon Valley, Pa. | 3,945 | $1,814 |
| 18 | Standard Pacific Corp. | Irvine, Calif. | 3,871 | $1,420 |
| 19 | Weyerhaeuser Real Estate Co. | Federal Way, Wash. | 3,646 | $1,358 |
| 20 | Engle Homes | Boca Raton, Fla. | 3,573 | $844 |
| 21 | American West Homes | Las Vegas, Nev. | 3,430 | $573 |
| 22 | The Fortress Group | McLean, Va. | 3,385 | $683 |
| 23 | David Weekly Homes | Houston, Texas | 3,245 | $828 |
| 24 | Choice Homes | Arlington, Texas | 3,157 | $350 |
| 25 | Kimball Hill Homes | Rolling Meadows, Ill. | 3,017 | $603 |
The big keep getting bigger:
The five largest home builders on Builders’ Top 100 list have increased their share of the overall home building market from 4 percent in 1990 to 11 percent last year.
| Most Popular Remodeling Projects for Homeowners | ||
| Project | Cost | AVG. Payback |
| Add bathroom | $5,000-12,000 | 92 percent |
| Major kitchen remodeling | $9,000-25,000 | 90 percent |
| Add family room | $30,000 | 86 percent |
| Add fireplace | $1,500-3,000 | 75 percent |
| Build a deck | $6,000 | 73 percent |
| Remodel home office | $8,000 | 69 percent |
| Replace windows | $6,000 | 68-74 percent |
| Build a pool | $10,000 and up | 44 percent |
| Install/upgrade landscaping | $1,500-15,000 | 30-60 percent |
| Finish basement | $3,000-7,000 | 15 percent |
DWM
© Copyright 2001 Key Communications Inc. All rights reserved. No reproduction
of any type without expressed written permission.