
| VALUE OF IMPORTS TO UNITED STATES | ||
| Finished Products | June '03 | July '03 |
| Plastic Windows, Frames and Thresholds for Doors |
11,947,386 | 11,694,712 |
| Leaded Glass Windows, Multi-cell/Foam Glass Panels, etc. |
1,467,413 | 2,269,470 |
| Thresholds for Doors, Iron or Steel, Not Stainless |
41,014 | 33,925 |
| Doors of Iron or Steel, Not Stainless | 20,228,921 | 22,240,758 |
| Doors and Their Frames, Wood | 33,598,179 | 30,804,722 |
| Aluminum Windows and their Frames | 5,042,755 | 7,219,668 |
| Iron Windows or Steel and Their Frames, Not Stainless | 1,865,966 | 2,023,183 |
| Wood Windows, French Windows and Frames
Materials |
12,053,814 | 11,185,109 |
| Cast and Rolled Glass | 4,077,560 | 5,157,593 |
| Float Glass | 444,232 | 515,646 |
| Laminated Safety Glass | 3,297,118 | 2,847,615 |
| Insulating Glass Units | 16,999,435 | 20,918,505 |
| Wood and Articles of Wood | 61,790,718 | 61,194,104 |
|
VALUE OF EXPORTS TO UNITED STATES |
||
| Finished Products | June '03 | July '03 |
| Plastic Windows, Frames and Thresholds for Doors |
3,293,506 | 3,593,811 |
| Wood Windows, French Windows and Their Frames |
3,979,282 | 4,563,214 |
| Doors and Their Frames, Wood | 5,455,392 | 7,475,821 |
Materials |
||
| Cast and Rolled Glass | 13,859,241 | 12,905,268 |
| Float Glass | 8,946,167 | 8,784,690 |
| Laminated Safety Glass | 3,639,826 | 3,564,855 |
| Insulating Glass Units | 2,011,053 | 2,570,363 |
| Articles of Glass | 5,991,520 | 5,457,932 |
| Articles of Wood | 6,909,942 | 6,681,468 |
| Continuously Shaped Wood | 3,262,494 | 3,415,485 |
| Source: U.S. Commerce Department | ||
| Looking for a particular statistic? Interested in what manufacturers across the country are charging for a particular type of window or door? Looking for a particular statistic? If so, let us know and we’ll incorporate it into Industry Indices in a future issue. Email ttaffera@glass.com. |
DWM
© Copyright Key Communications Inc. All rights reserved. No reproduction of any type
without expressed written permission.