
Volume 46, Issue 8 - October 2007
AMD Exhibitor Listing
More than 100 companies will be exhibiting at this year's AMD annual convention. Look over this list to plan what companies to visit, and take it with you to the convention to use as a reference. List as of August 31, 2007.
| Advantage Millwork Company | 1112 |
| Alexandria Moulding Inc. | 434 |
| American Stairways Inc. | 1035 |
| Arauco Wood Products | 326 |
| Architectural Ornament | 1019 |
| B.W. Creative Wood Industries Ltd. | 231 |
| Benjamin-Morgan Doors | 204 |
| BrasPine Madeiras Ltda. | 304 |
| Bright Wood Corp. | 1032 |
| Buffelen Woodworking Co. | 707 |
| Builders Automation Machinery Co. LLC |
310 |
| C.R. Laurence Co. Inc. | 810 |
| Cascade Wood Products | 635 |
| CMI/Craftmaster Mfg Inc. | 632 |
| Coffman Stairs | 438 |
| Columbia Aluminum Products LLC | 1106 |
| Combilift USA | 519 |
| Computer Associates Inc. | 920 |
| Crown Heritage/EastCoast Mouldings | 1134 |
| DMSI | 431 |
| Doorframer Inc. | 420 |
| Dorris Lumber & Moulding Co. | 631 |
| DQ Technologies | 1021 |
| Endura Products Inc. | 826 |
| Enrique R. Zeni & Co. | 505 |
| Evermark LLC | 904 |
| Ferche Millwork | 531 |
| Finsa | 526 |
| Fitts Industries | 625 |
| Fletcher Wood Solutions | 237 |
| Full House Company | 1020 |
| Generation 4 Sales | 241 |
| Glasscraft Door Corp. | 837 |
| Global Door Controls Inc. | 206 |
| G-M Wood Products | 612 |
| Gossen Corp. | 536 |
| G-U Hardware Inc. | 406 |
| HB&G Building Products Inc. | 832 |
| HBA Denver | 213 |
| Hengda Wood Products Co. Ltd. | 1008 |
| Hiab Inc. (Cargotec Inc.) | 819 |
| Highmark Digital | 234 |
| House of Fara | 215 |
| House of Forgings | 1105 |
| Imperial Products by Homeshield | 1120 |
| Infinity Glass International | 404 |
| James Doors Co. | 1220 |
| Jeld-Wen/Internet Cafe | 120 |
| Jerry Huber & Assocs. Inc. | 336 |
| Johnson Hardware | 940 |
| K-MAC | 1126 |
| Kolbe & Kolbe Millwork Co. | 936 |
| Krosswood Doors | 226 |
| Kval Inc. | 618 |
| Lancer Corp. | 516 |
| Ledco Inc. | 540 |
| Lemieux Doors Inc. | 910 |
| Lifetime Doors Inc. | 814 |
| LJI Technologies Inc. | 512 |
| Lynden Door Inc. | 804 |
| Majure Data | 532 |
| Marvin Windows & Doors | 626 |
| Marwin Company | 629 |
| Masisa USA | 520 |
| Masonite | 1140 |
| Maxvalue Doors | 1131 |
| MDF Enterprises Inc. | 1006 |
| Memphis Folding Stairs | 740 |
| Menzner Lumber & Supply Co. | 831 |
| Merrill Millwork Inc. | 239 |
| Metro Lumber Industries Inc. | 615 |
| Montealban Doors | 320 |
| Moulding and Millwork | 1014 |
| Moulding Associates Inc. | 820 |
| Multiax CNC Inc. | 610 |
| Noble Products | 235 |
| Norfield Industries | 1038 |
| ODL Doorglass | 838 |
| PA Lumbermans Mutual Insurance | 734 |
| Pacific Mdf Products Inc. | 1037 |
| Parrett Mfg./Frontline Bldg Prod. | 504 |
| Peak Auctioneering | 503 |
| Pearl Mantels Inc. | 530 |
| Penrod Company | 426 |
| Plastpro Inc. | 916 |
| Platte Valley Woodworks Inc. | 305 |
| Polincay | 1026 |
| Prime Line Inc. | 332 |
| Puertas Puig Oliver | |
| S.L.U (Luvipol Doors) | 1128 |
| Railing Dynamics Inc. | 909 |
| RightConcept | 210 |
| Ritescreen Co. | 606 |
| Roland Boulanger & Cie Ltee | 435 |
| Royal Mouldings Limited | 410 |
| RSL Inc. | 220 |
| Ruvo | 812 |
| Schlegel Systems Inc. | 720 |
| Setzer Forest Products | 611 |
| Shelter Magazine/DWM Magazine | 816 |
| Sierra Pacific Industries | 716 |
| Simms Machinery Inc. | 815 |
| Simpson Door Company | 638 |
| Stair Parts Inc. | 1116 |
| Steves & Sons Inc. | 238 |
| Sunbelt Storage Systems | 514 |
| Sunset Moulding Co. | 732 |
| Tecton Products LLC | 331 |
| Tempo Hardware | 835 |
| Therma-Tru Doors/Dixie Pacific | 706 |
| Three Rivers Supply Group | 913 |
| Timbron International | 1004 |
| TLC Mouldings | 738 |
| TruStile Doors LLC | 232 |
| Ultra-Flex Moulding | 243 |
| Vega Automation | 1238 |
| W & F Manufacturing Inc. | 736 |
| Welsh Forest Products | 303 |
| Weston Wood Solutions | 817 |
| Window & Door Magazine | 433 |
| Wood Moulding & Millwork Producers Assn | 915 |
| Woodfold Marco Mfg | 338 |
| Woodgrain Millwork Inc. | 926 |
| Woodware Systems | 726 |
| Worldwide Door Components Inc. | 1103 |
| Young Manufacturing Co. Inc. | 711 |
Shelter
© Copyright 2007 Key Communications Inc. All rights reserved. No reproduction of any type
without expressed written permission.