
Volume 48, Issue 5 - September/Ocotber 2009
Price Watch
If you have a particular product youd like to see featured
in Price Watch, e-mail editor Samantha Carpenter at scarpenter@sheltermagazine.com.
In August, Shelter called lumberyards in five cities about the cost of a 32-inch aluminum retractable screen storm door. We found a wide range of results, and were surprised to find that a Chicago dealer and Atlanta dealer were both selling the screen for much more than other dealers in their cities and other locations as well. We hope that those companies were including not only supplies and installation but a cup of coffee to boot.
Reeling In Costs for Retractable Screen Doors
| Atlanta | Price |
| Dealer #1 | $129 |
| Dealer #2 | $298 |
| Dealer #3 | $551.50 |
| Average | $326.17 |
| Median | $298 |
| Chicago | Price |
| Dealer #1 | $129 |
| Dealer #2 | $328 |
| Dealer #3 | $470 |
| Average | $309 |
| Median | $328 |
| Houston | Price |
| Dealer #1 | $129 |
| Dealer #2 | $298 |
| Dealer #3 | $230 |
| Average | $219 |
| Median | $230 |
| Seattle | Price |
| Dealer #1 | $129 |
| Dealer #2 | $359 |
| Dealer #3 | $156 |
| Average | $214.67 |
| Median | $156 |
| Philadelphia | Price |
| Dealer #1 | $129 |
| Dealer #2 | $328 |
| Dealer #3 | $180 |
| Average | $212.33 |
| Median | $180 |
Total Average $256.23
Total Median $230
Shelter
© Copyright 2009 Key Communications Inc. All rights reserved. No reproduction
of any type without expressed written permission.