
Volume 38, Issue 3, March 2003
IndustryOutlook
Growing Panes
With spring on the way, the desire to throw open the curtains and look out onto the season’s budding growth is almost overwhelming. But what happens when customers take a good look out of their windows only to find that one of the panes is fogged, scratched or broken?
Spring cleaning means many people will be repairing and replacing much of this winter’s damage and its up to you to make sure that your prices are competitive with those of your competitors.
USGlass investigated the rates to replace a double-strength window glass lite, in a 36-inch wide by 30-inch high double-hung wood window. All prices include first-floor window installation. Compare and see how your prices stack up against these quotes from shops in Buffalo, N.Y., Little Rock, Ark., and Sacramento, Calif.
|
Buffalo, NY |
| Shop | Price |
| Shop #1 | $124.00 |
| Shop #2 | $75.00 |
| Shop #3 | $70.75 |
| Shop #4 | $105.00 |
| Shop #5 | $85.00 |
| Mean | $91.95 |
| Median | $85.00 |
|
Little Rock, Ark. |
| Shop | Price |
| Shop #1 | $109.00 |
| Shop #2 | $94.63 |
| Shop #3 | $95.00 |
| Shop #4 | $90.00 |
| Shop #5 | $85.00 |
| Mean | $94.73 |
| Median | $94.63 |
|
Sacramento, Calif. |
| Shop | Price |
| Shop #1 | $79.25 |
| Shop #2 | $82.00 |
| Shop #3 | $95.90 |
| Shop #4 | $81.94 |
| Shop #5 | $85.00 |
| Mean | $84.82 |
| Median | $82.00 |
The mean is an intermediate figure between two extremes, and the median
represents the middle number in a series arranged in order of size.
|
Residential Report Card |
|
Privately Owned Housing Units Started |
| MONTH | '01 TOTAL | '02 TOTAL | '03 TOTAL |
| January | 1,651 | 1,678 | 1,781 |
| February | 1,315 | 1,785 | -- |
| March | 1,586 | 1,646 | -- |
| April | 1,609 | 1,566 | -- |
| May | 1,621 | 1,735 | -- |
| June | 1,587 | 1,672 | -- |
| July | 1,558 | 1,666 | -- |
| August | 1,571 | 1,727 | -- |
| September | 1,528 | 1,733 | -- |
| October | 1,473 | 1,772 | -- |
| November | 1,564 | 1,725 | -- |
| December | 1,570 | 1,887 | -- |
|
Construction Report Card |
|
Monthly Construction Contract Value |
| DEC '02 | JAN '03 | % CHANGE | |
| Nonresidential Bldg. | $142,521 | $148,235 | +4 |
| Residential Bldg. | $262,001 | $264,490 | +1 |
| Nonbuilding Const. | $89,409 | $91,650 | +3 |
| TOTAL CONST. | $493, 931 | $504, 375 | +2 |
|
Average relative standard error three percent • (p=preliminary) |
|
YEAR-To-DATE CONSTRUCTION CONTRACT VALUE |
| 1 MOS '2 | 1 MOS '03 | % CHANGE | |
| Nonresidential Bldg. | $12,509 | $10,668 | -15 |
| Residential Bldg. | $17,711 | $18,679 | +5 |
| Nonbuilding Const. | $8,688 | $6,376 | -27 |
| TOTAL CONST. | $38,908 | $35,723 | -8 |
USG
© Copyright Key Communications Inc. All rights reserved. No reproduction of any type without expressed written permission.