
Volume 38, Issue 7, July 2003
IndustryOutlook
Coast-to-Coast Tub Enclosures
Eventually, just about everything breaks, including glass tub and shower enclosures. Your customers faced with broken glass enclosures may be surprised to find that the repair can be as costly as repairing a car.
This month, USGlass called five shops in the cities of New York, Chicago and Los Angeles and obtained replacement estimates for tub enclosures measuring 56 inches wide by 59 inches tall and featuring gold aluminum frames and obscure glass. The results show that the West Coast not only has better weather than the East Coast, but cheaper prices as well.
While the average New York shop charged $555, including one shop that gave an estimate of a $700, the average Los Angeles shop only charged an average of $466.60—almost $100 less on average for the same job. Meanwhile, Chicago came in the middle, just like its position on the map.
|
New York |
| Shop | Price |
| Shop #1 | $550.00 |
| Shop #2 | $450.00 |
| Shop #3 | $475.00 |
| Shop #4 | $600.00 |
| Shop #5 | $700.00 |
| Mean | $555.00 |
| Median | $550.00 |
|
Chicago |
| Shop | Price |
| Shop #1 | $455.00 |
| Shop #2 | $495.00 |
| Shop #3 | $350.00 |
| Shop #4 | $645.00 |
| Shop #5 | $480.00 |
| Mean | $485.00 |
| Median | $480.00 |
|
Los Angeles |
| Shop | Price |
| Shop #1 | $475.00 |
| Shop #2 | $588.00 |
| Shop #3 | $400.00 |
| Shop #4 | $475.00 |
| Shop #5 | $395.00 |
| Mean | $466.00 |
| Median | $475.00 |
The mean is an intermediate figure between two extremes, and the median
represents the middle number in a series arranged in order of size.
|
Residential Report Card |
|
Privately Owned Housing Units Started |
| MONTH | '01 TOTAL | '02 TOTAL | '03 TOTAL |
| January | 1,651 | 1,678 | 1,629 |
| February | 1,315 | 1,785 | 1,676 |
| March | 1,586 | 1,646 | 1,631 |
| April | 1,609 | 1,566 | 1,708 |
| May | 1,621 | 1,735 | 1,788 |
| June | 1,587 | 1,672 | -- |
| July | 1,558 | 1,666 | -- |
| August | 1,571 | 1,727 | -- |
| September | 1,528 | 1,733 | -- |
| October | 1,473 | 1,772 | -- |
| November | 1,564 | 1,725 | -- |
| December | 1,570 | 1,887 | -- |
|
Construction Report Card |
|
Monthly Construction Contract Value |
| APR '03 | JAN '03 | % CHANGE | |
| Nonresidential Bldg. | $149,080 | $144,402 | -3 |
| Residential Bldg. | $249,272 | $254,716 | +2 |
| Nonbuilding Const. | $83,450 | $82,020 | -2 |
| TOTAL CONST. | $481,802 | $481,138 | -- |
| Average relative standard error three percent • (p=preliminary) Source: U.S. Department of Commerce |
| YEAR-To-DATE CONSTRUCTION CONTRACT VALUE Unadjusted Totals, In Millions |
| 5 MOS '02 | 5 MOS '03 | % CHANGE | |
| Nonresidential Bldg. | $63,897 | $57,242 | -10 |
| Residential Bldg. | $101,266 | $106,576 | +5 |
| Nonbuilding Const. | $45,308 | $36,287 | -20 |
| TOTAL CONST. | $210,471 | $200,105 | -5 |
USG
© Copyright Key Communications Inc. All rights reserved. No reproduction of any type without expressed written permission.