<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USGlass Magazine &#38; USGNN Headline News</title>
	<atom:link href="http://www.usglassmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usglassmag.com</link>
	<description>Serving the architectural glass and metal industry.</description>
	<lastBuildDate>Sat, 25 May 2013 03:02:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Guardian Industries Introduces Reveal</title>
		<link>http://www.usglassmag.com/2013/05/guardian-industries-introduces-reveal/</link>
		<comments>http://www.usglassmag.com/2013/05/guardian-industries-introduces-reveal/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:41:02 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[Guardian Industries]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2824</guid>
		<description><![CDATA[Guardian Industries now offers interior designers and architects a product solution that enables them to design with glass without sacrificing privacy: Guardian Reveal, the company’s newest interior glass innovation. Guardian Reveal uses switchable technology to bring new versatility to interior &#8230; <a href="http://www.usglassmag.com/2013/05/guardian-industries-introduces-reveal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/guardian-industries-introduces-reveal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINA &#8211; Glaston Closes Major Deal in China</title>
		<link>http://www.usglassmag.com/2013/05/china-glaston-closes-major-deal-in-china/</link>
		<comments>http://www.usglassmag.com/2013/05/china-glaston-closes-major-deal-in-china/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:04:05 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Glaston]]></category>
		<category><![CDATA[Jin Jing Group]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2811</guid>
		<description><![CDATA[Glaston announced it has closed a EUR 3.4 million (approximately $4.4 million USD) deal with Jin Jing Group of China, a company with which Glaston says it has a long-term customer relationship. According to a Glaston announcement, the deal includes &#8230; <a href="http://www.usglassmag.com/2013/05/china-glaston-closes-major-deal-in-china/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/china-glaston-closes-major-deal-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glazing Installation Nears Completion on WTC Tower 1</title>
		<link>http://www.usglassmag.com/2013/05/glazing-installation-nears-completion-on-wtc-tower-1/</link>
		<comments>http://www.usglassmag.com/2013/05/glazing-installation-nears-completion-on-wtc-tower-1/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:03:52 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Benson Industries]]></category>
		<category><![CDATA[Beta Max Hoist]]></category>
		<category><![CDATA[Viracon]]></category>
		<category><![CDATA[World Trade Center Tower 1]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2814</guid>
		<description><![CDATA[With the spire now installed on Tower One of the World Trade Center (WTC), construction progress is nearing completion. The spire brings the tower to its full height, 1,776 feet, and makes the structure the tallest building in the Western &#8230; <a href="http://www.usglassmag.com/2013/05/glazing-installation-nears-completion-on-wtc-tower-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/glazing-installation-nears-completion-on-wtc-tower-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Doctor of North Texas Celebrates Ten-Year Anniversary</title>
		<link>http://www.usglassmag.com/2013/05/glass-doctor-of-north-texas-celebrates-ten-year-anniversary/</link>
		<comments>http://www.usglassmag.com/2013/05/glass-doctor-of-north-texas-celebrates-ten-year-anniversary/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:02:28 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Glass Doctor of North Texas]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2808</guid>
		<description><![CDATA[Glass Doctor of North Texas is celebrating its ten-year anniversary. Owner and operator Larry Patterson purchased the franchisee in 2003. In 2012, Patterson’s location brought home the Glass Doctor franchisee of the year designation. “I knew I wanted my team &#8230; <a href="http://www.usglassmag.com/2013/05/glass-doctor-of-north-texas-celebrates-ten-year-anniversary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/glass-doctor-of-north-texas-celebrates-ten-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTM Publishes Revised Specification for Flat Glass Mirror</title>
		<link>http://www.usglassmag.com/2013/05/astm-publishes-revised-specification-for-flat-glass-mirror/</link>
		<comments>http://www.usglassmag.com/2013/05/astm-publishes-revised-specification-for-flat-glass-mirror/#comments</comments>
		<pubDate>Thu, 23 May 2013 18:09:08 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[GANA]]></category>
		<category><![CDATA[Gardner Glass Products]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2802</guid>
		<description><![CDATA[The ASTM document C1503 &#8211; Standard Specification for Silvered Flat Glass Mirror, developed by the ASTM C14.08 committee, has been reapproved. The Glass Association of North America’s (GANA) mirror division has been very involved over the years with the development &#8230; <a href="http://www.usglassmag.com/2013/05/astm-publishes-revised-specification-for-flat-glass-mirror/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/astm-publishes-revised-specification-for-flat-glass-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter CBI Declines 1.1 Percent; Non-Res Activity Remains Sporadic</title>
		<link>http://www.usglassmag.com/2013/05/first-quarter-cbi-declines-1-1-percent-non-res-activity-remains-sporadic/</link>
		<comments>http://www.usglassmag.com/2013/05/first-quarter-cbi-declines-1-1-percent-non-res-activity-remains-sporadic/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:53:24 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Associated Builders and Contractors]]></category>
		<category><![CDATA[Construction Backlog Indicator]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2798</guid>
		<description><![CDATA[The Associated Builders and Contractors (ABC) reported its Construction Backlog Indicator (CBI) remained unchanged at eight months from the third quarter through the fourth quarter of 2012. However, it is up 2.4 percent compared to a year ago. CBI is &#8230; <a href="http://www.usglassmag.com/2013/05/first-quarter-cbi-declines-1-1-percent-non-res-activity-remains-sporadic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/first-quarter-cbi-declines-1-1-percent-non-res-activity-remains-sporadic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPG Donates $50,000 to Math &amp; Science Collaborative</title>
		<link>http://www.usglassmag.com/2013/05/ppg-donates-50000-to-math-science-collaborative/</link>
		<comments>http://www.usglassmag.com/2013/05/ppg-donates-50000-to-math-science-collaborative/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:51:40 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[Math & Science Collaborative]]></category>
		<category><![CDATA[PPG Industries]]></category>
		<category><![CDATA[PPG Industries Foundation]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2793</guid>
		<description><![CDATA[The PPG Industries Foundation donated $50,000 to the Math &#38; Science Collaborative (MSC), a program operated by the Allegheny Intermediate Unit that helps K-12 educators gain a better understanding of how mathematical and scientific practices are used in the workplace. &#8230; <a href="http://www.usglassmag.com/2013/05/ppg-donates-50000-to-math-science-collaborative/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/ppg-donates-50000-to-math-science-collaborative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Tornado Myth Involves Glass</title>
		<link>http://www.usglassmag.com/2013/05/tornados-and-hurricanes-what-are-the-differences/</link>
		<comments>http://www.usglassmag.com/2013/05/tornados-and-hurricanes-what-are-the-differences/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:06:30 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[DuPont Glass Laminating Solutions]]></category>
		<category><![CDATA[GICC]]></category>
		<category><![CDATA[Thom Zaremba]]></category>
		<category><![CDATA[Valerie Block]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2786</guid>
		<description><![CDATA[The tornados that struck Moore, Okla., earlier this week brought to the forefront a myth that involves glass. According to Valerie Block, senior marketing specialist with DuPont Glass Laminating Solutions, some people believe you should open the windows if you &#8230; <a href="http://www.usglassmag.com/2013/05/tornados-and-hurricanes-what-are-the-differences/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/tornados-and-hurricanes-what-are-the-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture Billings Index Reverts into Negative Territory for First Time in Nine Months</title>
		<link>http://www.usglassmag.com/2013/05/architecture-billings-index-reverts-into-negative-territory-for-first-time-in-nine-months/</link>
		<comments>http://www.usglassmag.com/2013/05/architecture-billings-index-reverts-into-negative-territory-for-first-time-in-nine-months/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:00:43 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Today's News]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[AIA]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2782</guid>
		<description><![CDATA[After indicating increasing demand for design services for the better part of a year, the Architecture Billings Index (ABI) has reversed course in April. As a leading economic indicator of construction activity, the ABI reflects the approximate nine to 12 &#8230; <a href="http://www.usglassmag.com/2013/05/architecture-billings-index-reverts-into-negative-territory-for-first-time-in-nine-months/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/architecture-billings-index-reverts-into-negative-territory-for-first-time-in-nine-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Afternoon Tornado Devastates Oklahoma Communities</title>
		<link>http://www.usglassmag.com/2013/05/monday-afternoon-tornado-devastates-oklahoma-communities/</link>
		<comments>http://www.usglassmag.com/2013/05/monday-afternoon-tornado-devastates-oklahoma-communities/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:53:58 +0000</pubDate>
		<dc:creator>Ellen Rogers</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Binswanger]]></category>
		<category><![CDATA[City Glass OKC]]></category>
		<category><![CDATA[Thermal Windows Inc.]]></category>

		<guid isPermaLink="false">http://www.usglassmag.com/?p=2766</guid>
		<description><![CDATA[Moore, Okla., a suburb of Oklahoma City, was left devastated and essentially rubble after a tornado pounded its way across the town yesterday afternoon. The area has been declared a major disaster area by President Obama. The death toll, initially &#8230; <a href="http://www.usglassmag.com/2013/05/monday-afternoon-tornado-devastates-oklahoma-communities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.usglassmag.com/2013/05/monday-afternoon-tornado-devastates-oklahoma-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
