<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Field Notes</title>
	<atom:link href="http://www.usglassmag.com/fieldnotes/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.usglassmag.com/fieldnotes</link>
	<description>Chuck Knickerbocker, Technical Glass Products (TGP)</description>
	<lastBuildDate>Wed, 12 Jun 2013 21:55:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on ASHRAE Redux by Darin Adolphson</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=326&#038;cpage=1#comment-676</link>
		<dc:creator>Darin Adolphson</dc:creator>
		<pubDate>Wed, 12 Jun 2013 21:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=326#comment-676</guid>
		<description><![CDATA[For those wanting to reduce glazing, you can point them to the Northwestern University study proving that windows at to people&#039;s well being.]]></description>
		<content:encoded><![CDATA[<p>For those wanting to reduce glazing, you can point them to the Northwestern University study proving that windows at to people&#8217;s well being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do They Get Away with That? by Ray McGowan</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=322&#038;cpage=1#comment-650</link>
		<dc:creator>Ray McGowan</dc:creator>
		<pubDate>Thu, 23 May 2013 12:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=322#comment-650</guid>
		<description><![CDATA[I agree with the comment above, the 90.1 standard provides a performance path to accomadate up to 100% WWR.  Regarding daylighting, the 90.1 standard requires electrical lighting controls when skylights are required in large buildings.  90.1 is concious of any added load imposed by increased window area/daylighting. Also, the fenestration industry is  well represneted at 90.1 and did push back on WWR restrictions.]]></description>
		<content:encoded><![CDATA[<p>I agree with the comment above, the 90.1 standard provides a performance path to accomadate up to 100% WWR.  Regarding daylighting, the 90.1 standard requires electrical lighting controls when skylights are required in large buildings.  90.1 is concious of any added load imposed by increased window area/daylighting. Also, the fenestration industry is  well represneted at 90.1 and did push back on WWR restrictions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How do They Get Away with That? by sausage</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=322&#038;cpage=1#comment-648</link>
		<dc:creator>sausage</dc:creator>
		<pubDate>Wed, 22 May 2013 18:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=322#comment-648</guid>
		<description><![CDATA[The 40/30% WWR is for use in the prescriptive environment.
In simplistic terms it means you restrict windows to x% of the entire wall and make sure the window has a U-factor and SHGC that matches the physical location of your building as dictated in the document.
It’s like the building code telling you to install floor joists at 16” centers.
The prescriptive method works well for small projects where there are few design professionals involved.
However, it does not limit the designers from applying the performance method of calculation. In this method design professionals “trade off” energy values from walls, balconies, windows, roofing etc. you no longer are limited to any WWR. You just have to make the energy efficient math work.
I’m not suggesting we don’t involve ourselves in the debate and hold our own corner. WE SHOULD.
And as for rallying the troops or forming a militia….good luck with that!]]></description>
		<content:encoded><![CDATA[<p>The 40/30% WWR is for use in the prescriptive environment.<br />
In simplistic terms it means you restrict windows to x% of the entire wall and make sure the window has a U-factor and SHGC that matches the physical location of your building as dictated in the document.<br />
It’s like the building code telling you to install floor joists at 16” centers.<br />
The prescriptive method works well for small projects where there are few design professionals involved.<br />
However, it does not limit the designers from applying the performance method of calculation. In this method design professionals “trade off” energy values from walls, balconies, windows, roofing etc. you no longer are limited to any WWR. You just have to make the energy efficient math work.<br />
I’m not suggesting we don’t involve ourselves in the debate and hold our own corner. WE SHOULD.<br />
And as for rallying the troops or forming a militia….good luck with that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Manufacturer by Glass manufacturer</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=306&#038;cpage=1#comment-637</link>
		<dc:creator>Glass manufacturer</dc:creator>
		<pubDate>Wed, 24 Apr 2013 12:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=306#comment-637</guid>
		<description><![CDATA[I can, somewhat, understand the fines paid to the state. But to fine them because they do not have the current fuel efficiency company cars]]></description>
		<content:encoded><![CDATA[<p>I can, somewhat, understand the fines paid to the state. But to fine them because they do not have the current fuel efficiency company cars</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ask the Manufacturer by Glass manufacturer</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=306&#038;cpage=1#comment-636</link>
		<dc:creator>Glass manufacturer</dc:creator>
		<pubDate>Tue, 23 Apr 2013 09:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=306#comment-636</guid>
		<description><![CDATA[I like the post very much really thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>I like the post very much really thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Lead Out of LEED by Tom Minnon</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=316&#038;cpage=1#comment-571</link>
		<dc:creator>Tom Minnon</dc:creator>
		<pubDate>Fri, 12 Apr 2013 12:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=316#comment-571</guid>
		<description><![CDATA[LEED 2009 has seven Minimum Program Requirements (MPR). One of these MPRs requires certified projects share actual whole-project energy and water usage for a period of at least five years.

CERTIFICATION MAY BE REVOKED FROM ANY LEED PROJECT UPON GAINING KNOWLEDGE OF NON-COMPLIANCE WITH ANY APPLICABLE MPR.]]></description>
		<content:encoded><![CDATA[<p>LEED 2009 has seven Minimum Program Requirements (MPR). One of these MPRs requires certified projects share actual whole-project energy and water usage for a period of at least five years.</p>
<p>CERTIFICATION MAY BE REVOKED FROM ANY LEED PROJECT UPON GAINING KNOWLEDGE OF NON-COMPLIANCE WITH ANY APPLICABLE MPR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting the Lead Out of LEED by sausage</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=316&#038;cpage=1#comment-508</link>
		<dc:creator>sausage</dc:creator>
		<pubDate>Thu, 11 Apr 2013 22:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=316#comment-508</guid>
		<description><![CDATA[lets start with energy ratings as whole product NFRC certified like they are supposed to be.
and not just center of glass like 99% of them have been.]]></description>
		<content:encoded><![CDATA[<p>lets start with energy ratings as whole product NFRC certified like they are supposed to be.<br />
and not just center of glass like 99% of them have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fighting for Glass by Robert Kartes</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=312&#038;cpage=1#comment-495</link>
		<dc:creator>Robert Kartes</dc:creator>
		<pubDate>Wed, 03 Apr 2013 22:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=312#comment-495</guid>
		<description><![CDATA[Well done young man!]]></description>
		<content:encoded><![CDATA[<p>Well done young man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fighting for Glass by Max Perilstein</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=312&#038;cpage=1#comment-494</link>
		<dc:creator>Max Perilstein</dc:creator>
		<pubDate>Wed, 03 Apr 2013 21:45:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=312#comment-494</guid>
		<description><![CDATA[Chuck- you did it again.  Fantastic post with great food for thought and actions that the industry needs to take seriously.  Have fun at those various events!!!!]]></description>
		<content:encoded><![CDATA[<p>Chuck- you did it again.  Fantastic post with great food for thought and actions that the industry needs to take seriously.  Have fun at those various events!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Wild Couple of Weeks &#8230; by chuckk@tgpamerica.com</title>
		<link>http://www.usglassmag.com/fieldnotes/?p=290&#038;cpage=1#comment-377</link>
		<dc:creator>chuckk@tgpamerica.com</dc:creator>
		<pubDate>Fri, 04 Jan 2013 13:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.usglassmag.com/fieldnotes/?p=290#comment-377</guid>
		<description><![CDATA[Being this is 2013, the calendar&#039;s ripe with prime number datess:
Prime months: 1, 3, 5, 7, 11, with days 1, 3, 5, 7, 9, 11, 17, 19, 23, 29, 31, all with /13 as the year.  
or if you want them in sequence: 7/11/13.]]></description>
		<content:encoded><![CDATA[<p>Being this is 2013, the calendar&#8217;s ripe with prime number datess:<br />
Prime months: 1, 3, 5, 7, 11, with days 1, 3, 5, 7, 9, 11, 17, 19, 23, 29, 31, all with /13 as the year.<br />
or if you want them in sequence: 7/11/13.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
